Apple iPhone 15 Pro Max

Annoncé le 22 septembre 2023
221g, 8,3mm d'épaisseur
iOS 17, jusqu'à iOS 17.1.1
256 Go/512Go/ 1TB de stockage, pas d'emplacement pour carte SD
6.7
1290x2796 pixels
48MP
2160p
8GB RAM
Apple A17 Bionic
4441mAh
Li-Ion
1413€

Connexion | Réseaux | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Vitesse | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Processeur | Apple A17 PRO (3 nm) |
Date de lancement | Annoncé | le 12 septembre 2023 |
Statut | Disponible. Dévoilé en 2023, le 22 septembre |
Corps | Dimensions | 159.9 x 76.7 x 8.3 mm |
Poids | 221 g | |
Materieux de construction | Façade en verre (verre standard Corning), dos en verre (verre standard Corning), cadre en titane (grade 5) | |
Carte SIM | Nano-SIM et eSIM - International | |
Double eSIM avec plusieurs numéros - États-Unis | ||
Double SIM (Nano-SIM, double attente) - Chine | ||
IP68 résistant à la poussière et à l'eau (jusqu'à 6m pendant 30 min) | ||
Apple Pay (certifié Visa, MasterCard, AMEX) |
Affichage | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Taille | 6,7 pouces, 110,2 cm2 (~89,8 % de rapport écran/corps) | |
Résolution | 1290 x 2796 pixels, ratio 19,5:9 (densité de ~460 ppi) | |
Protection | Verre céramique de protection | |
Écran toujours allumé |
Plateforme | Système d'exploitation | iOS 17, mise à jour possible vers iOS 17.1.1 |
CPU ( nombre de cœurs) | six-core (2x3.78 GHz + 4x2.11 GHz) | |
Carte graphique | Apple GPU (6-core graphics) |
Mémoire | Emplacement de carte SD | Non |
Interne | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Caméra principale | Double | 48 MP, f/1.8, 24mm (large), 1/1.28", 1.22µm, PDAF double pixel, OIS à décalage de capteur |
12 MP, f/2.8, 120 mm (téléobjectif périscopique), 1/3,06", 1,12 µm, PDAF à double pixel, OIS à décalage de capteur 3D, zoom optique 5x | ||
Caractéristiques | Flash double LED à deux tons, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR 10 bits, Dolby Vision HDR (jusqu'à 60fps), ProRes, mode cinématique (4K@24/30fps), vidéo 3D (spatiale), enregistrement du son stéréo. | |
12 MP, f/2.2, 13mm, 120˚ (ultra-large), 1/2.55", 1.4µm, PDAF double pixel | ||
Scanner TOF 3D LiDAR (profondeur) |
Appareil photo selfie | Simple | 12 MP, f/1.9, 23mm (large), 1/3.6", PDAF, OIS |
SL 3D, (capteur de profondeur/biométrie) | ||
Caractéristiques | HDR, mode cinéma (4K@30fps) | |
Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Son | Haut-parleur | Oui, avec haut-parleurs stéréo |
Prise jack 3,5 mm | Non |
Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, double bande, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positionnement | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Oui | |
Radio | Non | |
USB | USB Type-C 3.2 GEN 2, DisplayPort |
Caractéristiques | Capteurs | Face ID, accéléromètre, gyroscope, proximité, boussole, baromètre |
Prise en charge de l'Ultra Wideband 2 (UWB) | ||
SOS d'urgence par satellite (envoi/réception de SMS) |
Batterie | Type | Li-Ion 4441 mAh, non amovible |
Chargement | Câbles, PD2.0, 50% en 30 min (annoncé) | |
15W sans fil (MagSafe) | ||
7,5 W sans fil (Qi) | ||
4,5 W câbles inversés |
Autres | Couleurs | Titane noir, Titane blanc, Titane bleu, Titane naturel |
Modèles | A2849, A3105, A3106, A3108, iPhone16,2 | |
Prix | $ 1,199.99 / € 1,416.00 / £ 1,199.00 / ₹ 159,900 |
Tests | Performance | AnTuTu: 1487203 (v10) |
GeekBench: 7237 (v6) | ||
GFXBench : 60fps (ES 3.1 à l'écran) | ||
Affichage | Rapport de contraste : Infini (nominal) | |
Appareil photo | Photo / Vidéo | |
Haut-parleur | -24,5 LUFS (Très bon) |
1413€