Xiaomi 14 Pro

Annoncé le 1 novembre, 2023
223g ou 230g, 8,5mm d'épaisseur
Android 14, HyperOS
256GB/512GB/1TB de stockage, pas d'emplacement pour carte SD
6.73
1440x3200 pixels
50MP
4320p
12/16GB RAM
Snapdragon 8 Gen 3
4880mAh
Li-po
650€

Connexion | Réseaux | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Vitesse | HSPA, LTE-A, 5G |
Date de lancement | Annoncé | 2023, Le 26 octobre |
Statut | Disponible. Sortie en 2023, le 01 novembre |
Corps | Dimensions | 161.4 x 75.3 x 8.5 mm |
Poids | 223 g ou 230 g | |
Materieux de construction | Façade en verre, cadre en aluminium ou cadre en titane, dos en verre | |
Carte SIM | Nano-SIM et eSIM ou Double SIM (Nano-SIM, double veille) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Affichage | Type | LTPO AMOLED, 68B couleurs, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Taille | 6,73 pouces, 108,9 cm2 (rapport écran/corps de 89,6 %) | |
Résolution | 1440 x 3200 pixels, ratio 20:9 (densité de ~522 ppi) | |
Protection | Xiaomi Longjing Verre |
Plateforme | Système d'exploitation | Android 14, HyperOS |
Processeur | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU ( nombre de cœurs) | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
Carte graphique | Adreno 750 |
Mémoire | Emplacement de carte SD | Non |
Interne | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Caméra principale | Caractéristiques | Objectif Leica, flash double DEL à deux tons, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, Dolby Vision HDR 10 bits, LOG 10 bits), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
Triple | 50 MP, f/1.4-f/4.0, 23mm (large), 1/1.31, 1.2µm, PDAF double pixel, Laser AF, OIS | |
50 MP, f/2.0, 75 mm (téléobjectif), PDAF (10 cm - ∞), OIS, zoom optique 3,2x | ||
50 MP, f/2.2, 14mm, 115˚ ( ultra-large), AF |
Appareil photo selfie | Simple | 32 MP, (large) |
Caractéristiques | HDR, panorama | |
Vidéo | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Son | Haut-parleur | Oui, avec des haut-parleurs stéréo |
Prise jack 3,5 mm | Non | |
Audio 24-bit/192kHz |
Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, double bande, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
Positionnement | 5.4, A2DP, LE, aptX HD, aptX AdaptiveGPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Oui | |
Radio | Non | |
USB | USB Type-C 3.2 Gen 2, OTG | |
Port infra-rouge | oui |
Caractéristiques | Capteurs | Empreinte digitale (sous l'écran, optique), accéléromètre, proximité, gyroscope, boussole, baromètre, spectre des couleurs |
Batterie | Type | Li-Po 4880 mAh, non amovible |
Chargement | 120W câblé, PD3.0, QC4, 100% en 18 min (annoncé) | |
50W sans fil, 100% en 40 min (annoncé) | ||
10W sans fil inversé |
Autres | Couleurs | Noir, Argent, Titane, Vert |
Prix | Environ 650 EUR |
650€