Google Pixel 7 Pro

Sortie le 2022, 13 octobre
212 g, 8,9 mm d'épaisseur
Android 13, jusqu'à Android 14
128GB/256GB/512GB de stockage, pas d'emplacement de carte SD
6.7
1440x3120 pixels
50MP
2160p
8/12GB RAM
Google Tensor G2
5000mAh
Li-Ion
507€

Connexion | Réseaux | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Vitesse | HSPA, LTE-A (CA), 5G |
Date de lancement | Annoncé | 2022, le 06 octobre |
Statut | Disponible. Sortie le 2022, 13 octobre |
Corps | Dimensions | 162.9 x 76.6 x 8.9 mm |
Poids | 212 g | |
Materieux de construction | Façade en verre (Gorilla Glass Victus), dos en verre (Gorilla Glass Victus), cadre en aluminium | |
Carte SIM | Nano-SIM and eSIM / IP68 résistant à la poussière et à l'eau (jusqu'à 1,5 m pendant 30 minutes) |
Affichage | Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Taille | 110.6 cm2 | |
Résolution | 1440 x 3120 pixels | |
Protection | Corning Gorilla Glass 3 | |
Affichage permanent |
Plateforme | Système d'exploitation | Android 13, jusqu'à Android 14 |
Processeur | Google Tensor G2 (5 nm) | |
CPU ( nombre de cœurs) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
Carte graphique | Mali-G710 MP7 |
Mémoire | Emplacement de carte SD | No |
Interne | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Caméra principale | Caractéristiques | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
Triple | 50 MP, f/1.9, 25mm (large), 1/1.31, 1.2µm, PDAF double pixel, Laser AF, OIS | |
48 MP, f/3.5, 120mm (téléobjectif), 1/2.55, 0.7µm, PDAF double pixel, OIS, zoom optique 5x | ||
12 MP, f/2.2, 126˚ (ultra-large), 1/2.9, 1.25µm, AF |

Appareil photo selfie | Simple | 10,8 MP, f/2.2, 21mm (ultra-large), 1/3.1, 1.22µm |
Vidéo | 4K@30/60fps, 1080p@30/60fps | |
caractéristiques | Auto-HDR, panorama |
Son | Haut-parleur | Oui, avec des haut-parleurs stéréo |
Prise jack 3,5 mm | Non |
Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positionnement | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Oui | |
Radio | Non | |
USB | USB Type-C 3.2 |
Caractéristiques | Capteurs | Empreinte digitale (sous l'écran, optique), accéléromètre, gyroscope, proximité, boussole, baromètre |
Prise en charge de l'Ultra Wideband (UWB) |
Batterie | Type | Li-Ion 5000 mAh, non amovible |
Chargement | 23W câblé, PD3.0, 50% en 30 min (annoncé) | |
23W sans fil | ||
Sans fil inversé |
Autres | Couleurs | Obsidienne, Neige, Noisette |
Prix | Environ 507 EUR | |
Modèles | GWKK3, GHL1X, G0DZQ, G82U8 |
TESTS | Performance | AnTuTu: 796369 (v9) |
GeekBench: 3187 (v5.1) | ||
GFXBench : 34fps (ES 3.1 à l'écran) | ||
Affichage | Rapport de contraste : Infini (nominal) | |
Appareil photo | Photo / Vidéo | |
Haut-parleur | -24,8 LUFS (Très bon) |
507€